Skip to main content
How does it work?

The 2023 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2023 Health Equity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 16, 2024www.healthyntexas.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
76019 97.7 5 Tarrant
76164 96.7 5 Tarrant
75141 95.8 5 Dallas
76115 95.8 5 Tarrant
76105 95.6 5 Tarrant
75247 94.8 5 Dallas
76010 94.5 5 Tarrant
75216 94.1 5 Dallas
75203 94.0 5 Dallas
75212 93.7 5 Dallas
76106 92.3 5 Tarrant
75220 91.4 5 Dallas
76104 91.1 5 Tarrant
76119 91.0 5 Tarrant
75210 90.4 5 Dallas
75217 90.2 5 Dallas
75224 89.6 5 Dallas
75233 89.4 5 Dallas
75211 89.3 5 Dallas
76245 88.3 5 Grayson
75237 87.1 5 Dallas
75143 87.0 5 Kaufman
76103 85.4 5 Tarrant
75051 84.5 5 Dallas
75144 84.2 5 Navarro
75253 82.3 5 Dallas
75061 80.0 5 Dallas
75401 79.0 5 Hunt
75153 78.7 5 Navarro
75241 78.7 5 Dallas
75428 78.2 5 Hunt
75240 77.5 5 Dallas
76011 77.5 5 Tarrant
75215 76.9 4 Dallas
75180 76.6 4 Dallas
75041 76.3 4 Dallas
75172 75.8 4 Dallas
75422 75.7 4 Hunt
76111 74.9 4 Tarrant
75223 74.2 4 Dallas
75116 73.8 4 Dallas
75105 72.8 4 Navarro
75125 72.8 4 Ellis
75232 72.5 4 Dallas
75060 72.2 4 Dallas
75474 72.2 4 Hunt
76117 71.9 4 Tarrant
75161 71.8 4 Kaufman
75228 71.8 4 Dallas
76071 71.8 4 Wise
76681 70.8 4 Navarro
75110 70.1 4 Navarro
75155 69.5 4 Navarro
76110 69.4 4 Tarrant
76431 68.8 4 Wise
75235 68.4 4 Dallas
75227 68.2 4 Dallas
75147 68.0 4 Kaufman
76031 67.1 4 Johnson
75021 66.8 4 Grayson
76446 66.5 4 Erath
76426 66.3 4 Wise
75020 65.9 4 Grayson
75231 65.7 4 Dallas
76112 65.4 4 Tarrant
76093 64.2 4 Johnson
76639 64.1 4 Navarro
75042 64.0 4 Dallas
76641 63.2 4 Navarro
76270 63.0 4 Wise
75142 62.9 4 Kaufman
76240 62.9 4 Cooke
75453 62.6 4 Hunt
76048 62.4 4 Hood
75243 61.9 4 Dallas
76014 61.9 4 Tarrant
75102 61.7 4 Navarro
75496 61.4 4 Hunt
76134 61.4 4 Tarrant
76116 61.3 4 Tarrant
75159 60.1 4 Dallas
76114 60.1 4 Tarrant
76679 60.0 4 Navarro
76487 59.8 4 Parker
75236 59.2 4 Dallas
75160 59.1 4 Kaufman
76059 58.1 4 Johnson
75050 58.0 4 Dallas
75090 58.0 4 Grayson
75208 58.0 4 Dallas
75246 57.9 4 Dallas
76626 57.7 4 Navarro
75119 57.0 4 Ellis
75414 57.0 4 Grayson
76140 55.8 4 Tarrant
76258 54.7 3 Denton
76651 53.6 3 Ellis
76043 53.2 3 Somervell
75424 53.1 3 Collin
76023 52.8 3 Wise
76066 52.6 3 Parker
76058 52.4 3 Johnson
76264 52.4 3 Grayson
76670 51.7 3 Ellis
75109 51.6 3 Navarro
76033 51.4 3 Johnson
76041 50.9 3 Ellis
75149 50.2 3 Dallas
76082 49.5 3 Parker
76077 48.8 3 Somervell
75076 48.3 3 Grayson
76402 48.3 3 Erath
75062 47.9 3 Dallas
76009 47.4 3 Johnson
76462 46.0 3 Hood
75423 45.8 3 Hunt
76086 45.1 3 Parker
75092 44.0 3 Grayson
76085 44.0 3 Parker
76401 43.9 3 Erath
75134 43.1 3 Dallas
75069 42.9 3 Collin
75442 42.6 3 Collin
76044 42.3 3 Johnson
75057 41.9 3 Denton
75459 41.5 3 Grayson
76225 41.5 3 Wise
75226 41.4 3 Dallas
75040 41.3 3 Dallas
75150 41.2 3 Dallas
76050 40.8 3 Johnson
76127 40.8 3 Tarrant
76209 40.7 3 Denton
76102 40.6 3 Tarrant
76133 40.6 3 Tarrant
76273 40.5 3 Grayson
75158 40.0 3 Kaufman
76088 39.7 3 Parker
75146 39.2 3 Dallas
75491 37.7 3 Grayson
76020 36.7 3 Tarrant
76073 36.5 3 Wise
76013 36.3 3 Tarrant
75152 36.2 3 Ellis
75043 35.8 3 Dallas
75006 35.2 3 Dallas
76053 34.6 3 Tarrant
76476 34.5 3 Hood
75489 34.3 3 Grayson
76070 33.5 2 Somervell
76049 33.1 2 Hood
76433 32.6 2 Erath
75402 32.0 2 Hunt
76201 32.0 2 Denton
75165 31.9 2 Ellis
75254 31.5 2 Dallas
75074 31.4 2 Collin
75407 30.8 2 Collin
75135 29.7 2 Hunt
76084 29.7 2 Johnson
76234 29.0 2 Wise
76087 28.6 2 Parker
76271 28.6 2 Grayson
75137 28.3 2 Dallas
76205 28.1 2 Denton
75114 27.4 2 Kaufman
76015 27.3 2 Tarrant
75409 27.1 2 Collin
76135 26.5 2 Tarrant
76107 25.9 2 Tarrant
76180 25.9 2 Tarrant
75234 25.8 2 Dallas
75038 25.5 2 Dallas
76108 25.5 2 Tarrant
76233 25.5 2 Grayson
76155 25.3 2 Tarrant
76266 25.3 2 Denton
76120 24.8 2 Tarrant
75154 24.7 2 Ellis
75115 24.2 2 Dallas
76249 24.2 2 Denton
75251 24.1 2 Dallas
76040 23.7 2 Tarrant
76207 23.4 2 Denton
76078 23.2 2 Wise
76148 23.2 2 Tarrant
76012 22.4 2 Tarrant
76259 22.1 2 Denton
75067 22.0 2 Denton
76006 21.9 2 Tarrant
76137 21.6 2 Tarrant
75249 21.0 2 Dallas
76018 21.0 2 Tarrant
76238 20.9 2 Cooke
75044 20.8 2 Dallas
75252 20.4 2 Collin
76028 19.6 2 Johnson
75189 19.4 2 Rockwall
75080 19.1 2 Dallas
75229 18.8 2 Dallas
76036 18.8 2 Tarrant
76118 18.5 2 Tarrant
75052 18.4 2 Dallas
75126 18.4 2 Kaufman
75238 18.4 2 Dallas
76039 18.4 2 Tarrant
75173 18.0 2 Collin
75207 18.0 2 Dallas
75001 17.8 2 Dallas
76272 17.8 2 Cooke
76132 17.7 2 Tarrant
75104 17.3 2 Dallas
75081 17.0 2 Dallas
76252 16.1 2 Cooke
75075 16.0 2 Collin
76017 15.7 2 Tarrant
75495 15.2 1 Grayson
75204 15.1 1 Dallas
76123 14.9 1 Tarrant
76060 14.7 1 Tarrant
76065 14.1 1 Ellis
76016 14.0 1 Tarrant
76021 14.0 1 Tarrant
75058 13.8 1 Grayson
75167 13.4 1 Ellis
76022 13.3 1 Tarrant
76064 13.2 1 Ellis
76247 12.8 1 Denton
75065 12.3 1 Denton
75287 12.3 1 Denton
76001 11.7 1 Tarrant
76126 11.7 1 Tarrant
76035 11.4 1 Parker
76002 11.1 1 Tarrant
76051 11.1 1 Tarrant
75181 10.9 1 Dallas
75089 10.8 1 Dallas
75248 10.7 1 Dallas
75007 10.1 1 Denton
76208 10.0 1 Denton
75023 9.8 1 Collin
75088 9.8 1 Dallas
76227 9.7 1 Denton
76129 9.6 1 Tarrant
75048 9.5 1 Dallas
76210 9.4 1 Denton
75182 9.3 1 Dallas
75219 9.2 1 Dallas
76179 9.0 1 Tarrant
75206 8.9 1 Dallas
76250 8.9 1 Cooke
76109 8.6 1 Tarrant
76177 8.4 1 Tarrant
75098 8.3 1 Collin
76182 8.3 1 Tarrant
75002 8.0 1 Collin
75454 7.8 1 Collin
76063 7.6 1 Tarrant
76131 7.5 1 Tarrant
75068 7.4 1 Denton
75218 7.4 1 Dallas
75244 7.0 1 Dallas
75087 6.6 1 Rockwall
76244 6.6 1 Tarrant
76054 6.5 1 Tarrant
75063 6.4 1 Dallas
75056 6.3 1 Denton
75071 6.3 1 Collin
75010 6.1 1 Denton
75230 6.0 1 Dallas
76052 5.9 1 Tarrant
75209 5.6 1 Dallas
75214 5.4 1 Dallas
75082 5.3 1 Collin
75039 5.2 1 Dallas
75032 5.1 1 Rockwall
75166 5.1 1 Collin
76262 4.9 1 Denton
76008 4.8 1 Parker
75077 4.7 1 Denton
75094 4.7 1 Collin
75025 4.5 1 Collin
75070 4.3 1 Collin
75054 4.2 1 Tarrant
75202 4.2 1 Dallas
75034 4.1 1 Denton
75024 4.0 1 Collin
75009 3.3 1 Collin
75028 2.9 1 Denton
75033 2.7 1 Denton
75201 2.7 1 Dallas
75035 2.6 1 Collin
75093 2.6 1 Collin
75019 2.3 1 Dallas
76248 2.1 1 Tarrant
75013 1.9 1 Collin
75225 1.9 1 Dallas
76226 1.9 1 Denton
75205 1.7 1 Dallas
75078 1.5 1 Collin
75022 1.1 1 Denton
76034 1.1 1 Tarrant
76005 0.4 1 Tarrant
76092 0.1 1 Tarrant

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2023 and Claritas Consumer Profiles, 2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.